<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lightfinance.blog/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Light Finance</title>
		<link><![CDATA[https://lightfinance.blog]]></link>
		<description><![CDATA[Light Finance]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2020 02:27:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lightfinance.blog/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lightfinance.blog/inflation-growth-in-the-2020s-part-1-the-basics/]]></guid>
			<link><![CDATA[https://lightfinance.blog/inflation-growth-in-the-2020s-part-1-the-basics/]]></link>
			<title>Inflation &#038; Growth in the 2020’s (Part 1): The Basics</title>
			<pubDate><![CDATA[Wed, 27 May 2020 02:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/apps-tools/cape-ratio-app/]]></guid>
			<link><![CDATA[https://lightfinance.blog/apps-tools/cape-ratio-app/]]></link>
			<title>CAPE Ratio App</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 03:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/inflation-forecasting-who-does-it-better-economists-or-consumers/]]></guid>
			<link><![CDATA[https://lightfinance.blog/inflation-forecasting-who-does-it-better-economists-or-consumers/]]></link>
			<title>Inflation Forecasting – Who does it Better: Economists or Consumers?</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 02:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-and-the-impact-of-inflation/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-and-the-impact-of-inflation/]]></link>
			<title>Stock Market Valuation and Impact of Inflation</title>
			<pubDate><![CDATA[Sun, 26 Jun 2022 20:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/inflation-deep-dive-an-examination-of-the-underlying-bea-data/]]></guid>
			<link><![CDATA[https://lightfinance.blog/inflation-deep-dive-an-examination-of-the-underlying-bea-data/]]></link>
			<title>Inflation Deep Dive: An Examination of the Underlying BEA PCE Data</title>
			<pubDate><![CDATA[Tue, 26 Apr 2022 04:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/who-needs-dividends-and-interest/]]></guid>
			<link><![CDATA[https://lightfinance.blog/who-needs-dividends-and-interest/]]></link>
			<title>Who Needs Dividends and Interest?</title>
			<pubDate><![CDATA[Sat, 24 Jul 2021 20:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/ultimate-guide-to-dividend-investing/]]></guid>
			<link><![CDATA[https://lightfinance.blog/ultimate-guide-to-dividend-investing/]]></link>
			<title>Ultimate Guide to Dividend Investing</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 02:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-and-volatility-with-r/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-and-volatility-with-r/]]></link>
			<title>Stock Market Valuation and Volatility with R</title>
			<pubDate><![CDATA[Sun, 24 Jan 2021 21:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/apps-tools/sp-500-return-calculator/]]></guid>
			<link><![CDATA[https://lightfinance.blog/apps-tools/sp-500-return-calculator/]]></link>
			<title>S&#038;P 500 Return Calculator</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 03:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/managed-futures-trend-following-inside-the-black-box/]]></guid>
			<link><![CDATA[https://lightfinance.blog/managed-futures-trend-following-inside-the-black-box/]]></link>
			<title>Managed Futures &#038; Trend Following &#8211; Inside the Black Box</title>
			<pubDate><![CDATA[Sat, 10 Dec 2022 17:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/buffet-indicator/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/buffet-indicator/]]></link>
			<title>Buffet Indicator: Market Cap-to-GDP</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 12:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-stocks-march-2022/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-stocks-march-2022/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Stocks: March 2022</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 02:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/]]></link>
			<title>Stock Market Valuation Dashboard</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 04:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/cyclically-adjusted-p-e-ratio/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-dashboard/cyclically-adjusted-p-e-ratio/]]></link>
			<title>Cyclically Adjusted P/E Ratio</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 04:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/measuring-hedge-fund-performance-with-factor-model-monte-carlo/]]></guid>
			<link><![CDATA[https://lightfinance.blog/measuring-hedge-fund-performance-with-factor-model-monte-carlo/]]></link>
			<title>Measuring Hedge Fund Performance with Factor Model Monte Carlo</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 01:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/retirement-savings-101-taking-advantage-of-your-401k/]]></guid>
			<link><![CDATA[https://lightfinance.blog/retirement-savings-101-taking-advantage-of-your-401k/]]></link>
			<title>Retirement Savings 101: Taking Advantage of Your 401K</title>
			<pubDate><![CDATA[Wed, 24 Jun 2020 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/apps-tools/gateway-wealth-engine/]]></guid>
			<link><![CDATA[https://lightfinance.blog/apps-tools/gateway-wealth-engine/]]></link>
			<title>LuX Wealth Engine</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 04:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/everything-about-faber-a-critical-look-at-market-timing/]]></guid>
			<link><![CDATA[https://lightfinance.blog/everything-about-faber-a-critical-look-at-market-timing/]]></link>
			<title>Everything About Faber: A Critical Look at Market Timing</title>
			<pubDate><![CDATA[Thu, 15 Jul 2021 03:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-february-2021/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-february-2021/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Companies (February 2021)</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 04:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-stocks-july-2021/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-stocks-july-2021/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Stocks (July 2021)</title>
			<pubDate><![CDATA[Fri, 16 Jul 2021 03:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-sp-500-companies-may-2021/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-sp-500-companies-may-2021/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Stocks (May 2021)</title>
			<pubDate><![CDATA[Fri, 14 May 2021 04:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/bitcoin-asset-allocation/]]></guid>
			<link><![CDATA[https://lightfinance.blog/bitcoin-asset-allocation/]]></link>
			<title>Bitcoin: An Asset Allocation Perspective</title>
			<pubDate><![CDATA[Fri, 09 Apr 2021 03:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/taking-advantage-of-correlation-and-portfolio-diversification/]]></guid>
			<link><![CDATA[https://lightfinance.blog/taking-advantage-of-correlation-and-portfolio-diversification/]]></link>
			<title>Taking Advantage of Correlation and Portfolio Diversification</title>
			<pubDate><![CDATA[Wed, 15 Apr 2020 03:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/trading-the-inflation-theme/]]></guid>
			<link><![CDATA[https://lightfinance.blog/trading-the-inflation-theme/]]></link>
			<title>Trading the Inflation Theme</title>
			<pubDate><![CDATA[Sun, 28 Nov 2021 21:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-sp-500-companies-march-2021/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-sp-500-companies-march-2021/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Companies (March 2021)</title>
			<pubDate><![CDATA[Sun, 21 Mar 2021 15:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/measuring-up-an-introduction-to-risk-and-return/]]></guid>
			<link><![CDATA[https://lightfinance.blog/measuring-up-an-introduction-to-risk-and-return/]]></link>
			<title>Measuring Up: An Introduction to Risk and Return</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 04:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/bucks-buckets-and-better-cash-management/]]></guid>
			<link><![CDATA[https://lightfinance.blog/bucks-buckets-and-better-cash-management/]]></link>
			<title>Bucks, Buckets and Better Cash Management</title>
			<pubDate><![CDATA[Wed, 11 Nov 2020 13:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/is-college-still-net-worth-it/]]></guid>
			<link><![CDATA[https://lightfinance.blog/is-college-still-net-worth-it/]]></link>
			<title>Is College Still (Net) Worth It?</title>
			<pubDate><![CDATA[Tue, 28 Jul 2020 02:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/inflation-growth-in-the-2020s-part-2-reaching-our-potential/]]></guid>
			<link><![CDATA[https://lightfinance.blog/inflation-growth-in-the-2020s-part-2-reaching-our-potential/]]></link>
			<title>Inflation &#038; Growth in the 2020’s (Part 2): Reaching Our Potential</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 12:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-october-2020/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-october-2020/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Companies (October 2020)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2020 04:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/blockfi-review-the-new-savings-account/]]></guid>
			<link><![CDATA[https://lightfinance.blog/blockfi-review-the-new-savings-account/]]></link>
			<title>BlockFi Review: The New Savings Account</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 04:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-september-2020/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-september-2020/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Companies (September 2020)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2020 11:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/stock-market-valuation-and-the-2020s-in-r/]]></guid>
			<link><![CDATA[https://lightfinance.blog/stock-market-valuation-and-the-2020s-in-r/]]></link>
			<title>Stock Market Valuation and the 2020&#8217;s in R</title>
			<pubDate><![CDATA[Fri, 27 Nov 2020 18:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/structural-change-in-stock-market-valuations/]]></guid>
			<link><![CDATA[https://lightfinance.blog/structural-change-in-stock-market-valuations/]]></link>
			<title>Structural Change in Stock Market Valuations</title>
			<pubDate><![CDATA[Fri, 27 Nov 2020 18:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/drivers-of-gold-returns-in-r/]]></guid>
			<link><![CDATA[https://lightfinance.blog/drivers-of-gold-returns-in-r/]]></link>
			<title>Drivers of Gold Returns in R</title>
			<pubDate><![CDATA[Fri, 25 Sep 2020 03:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/the-retirement-matrix-401k-balance-goals-by-age/]]></guid>
			<link><![CDATA[https://lightfinance.blog/the-retirement-matrix-401k-balance-goals-by-age/]]></link>
			<title>The Retirement Matrix – 401K Balance Goals By Age</title>
			<pubDate><![CDATA[Fri, 24 Jul 2020 03:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/what-will-yield-curve-control-mean-for-stocks/]]></guid>
			<link><![CDATA[https://lightfinance.blog/what-will-yield-curve-control-mean-for-stocks/]]></link>
			<title>What Will Yield Curve Control Mean for Stocks?</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 17:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/a-most-unusual-recession-in-charts/]]></guid>
			<link><![CDATA[https://lightfinance.blog/a-most-unusual-recession-in-charts/]]></link>
			<title>A Most Unusual Recession: In Charts</title>
			<pubDate><![CDATA[Fri, 14 Aug 2020 02:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-sharpe-ratio-august-2020/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-sharpe-ratio-august-2020/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P Companies (August 2020)</title>
			<pubDate><![CDATA[Fri, 07 Aug 2020 03:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/introducing-a-series-on-growth-and-inflation/]]></guid>
			<link><![CDATA[https://lightfinance.blog/introducing-a-series-on-growth-and-inflation/]]></link>
			<title>Introducing a Series on Growth and Inflation</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 03:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/interesting-articles-and-my-thoughts-5-24-20/]]></guid>
			<link><![CDATA[https://lightfinance.blog/interesting-articles-and-my-thoughts-5-24-20/]]></link>
			<title>Interesting Articles and My Thoughts 5-24-20</title>
			<pubDate><![CDATA[Sun, 24 May 2020 15:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/monetary-policy-is-dead-long-live-monetary-policy/]]></guid>
			<link><![CDATA[https://lightfinance.blog/monetary-policy-is-dead-long-live-monetary-policy/]]></link>
			<title>Monetary Policy is Dead, Long Live Monetary Policy</title>
			<pubDate><![CDATA[Sun, 24 Jan 2021 23:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/tax-free-income-with-municipal-bonds/]]></guid>
			<link><![CDATA[https://lightfinance.blog/tax-free-income-with-municipal-bonds/]]></link>
			<title>Tax Free Income With Municipal Bonds</title>
			<pubDate><![CDATA[Sat, 18 Apr 2020 17:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/state-of-the-investing-apps-2020-robinhood-v-webull/]]></guid>
			<link><![CDATA[https://lightfinance.blog/state-of-the-investing-apps-2020-robinhood-v-webull/]]></link>
			<title>State of the Investing Apps 2020: Robinhood v. Webull</title>
			<pubDate><![CDATA[Sun, 05 Apr 2020 14:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-january-2021/]]></guid>
			<link><![CDATA[https://lightfinance.blog/beta-and-sharpe-ratio-of-sp-500-companies-january-2021/]]></link>
			<title>Beta and Sharpe Ratio of S&#038;P 500 Companies (January 2021)</title>
			<pubDate><![CDATA[Sun, 03 Jan 2021 19:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/an-ocean-of-money/]]></guid>
			<link><![CDATA[https://lightfinance.blog/an-ocean-of-money/]]></link>
			<title>An Ocean of Money</title>
			<pubDate><![CDATA[Sat, 11 Apr 2020 23:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/inflation-expectations-and-breakevens-oh-my/]]></guid>
			<link><![CDATA[https://lightfinance.blog/inflation-expectations-and-breakevens-oh-my/]]></link>
			<title>Inflation, Expectations and Breakevens&#8230;oh my!</title>
			<pubDate><![CDATA[Sun, 05 Apr 2020 14:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/apps-tools/]]></guid>
			<link><![CDATA[https://lightfinance.blog/apps-tools/]]></link>
			<title>Apps &#038; Tools</title>
			<pubDate><![CDATA[Sat, 01 Feb 2020 18:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lightfinance.blog/better-portfolio-performance-with-factor-model-monte-carlo-in-r/]]></guid>
			<link><![CDATA[https://lightfinance.blog/better-portfolio-performance-with-factor-model-monte-carlo-in-r/]]></link>
			<title>Better Portfolio Performance with Factor Model Monte Carlo In R</title>
			<pubDate><![CDATA[Fri, 27 Nov 2020 18:27:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
